<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Chaney - Official SEO Blog &#187; navigation</title>
	<atom:link href="http://www.seokingblog.com/tag/navigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seokingblog.com</link>
	<description>George Chaney is dedicated to helping the small business owner succeed in big business!</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Building Blocks Of A Good Website</title>
		<link>http://www.seokingblog.com/2009/04/13/the_building_blocks_of_a_good_website/</link>
		<comments>http://www.seokingblog.com/2009/04/13/the_building_blocks_of_a_good_website/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:46:05 +0000</pubDate>
		<dc:creator>George Chaney</dc:creator>
				<category><![CDATA[Website Development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[good design]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.seokingblog.com/?p=322</guid>
		<description><![CDATA[What really makes a website good?  If you were to take poll among a handful of friends that happen to be mostly average when it comes to using the web, the chances are really likely that the answers would vary substantially from asking a different group made up of technology proficient experts.  But here’s the kicker&#8230; Both groups are probably right and wrong at the same time. How can this be so?  Well the truth is that defining what makes a website really good is largely an objective preference among a site’s users—inclusive of factors such as what graphic design scheme has been used, what information is presented, where the navigation is located, how easy it is to use, and so on.  Some business categories are practically expected to deliver a certain type or “look” when it comes to their sites, while other organizations have much more freedom to explore and push the boundaries with their websites. However, from the perspective of a professional “grass-roots” web developer or marketer, there are just several bread and butter website essentials that should always be given high priority.  These are the building blocks of a good website—the factors that are often behind the [...]]]></description>
		<wfw:commentRss>http://www.seokingblog.com/2009/04/13/the_building_blocks_of_a_good_website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

