<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Chaney - Official SEO Blog &#187; Online Store</title>
	<atom:link href="http://www.seokingblog.com/tag/online-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seokingblog.com</link>
	<description>George Chaney is dedicated to helping the small business owner succeed in big business!</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Backbone Of An Online Store</title>
		<link>http://www.seokingblog.com/2011/04/13/the-backbone-of-an-online-store/</link>
		<comments>http://www.seokingblog.com/2011/04/13/the-backbone-of-an-online-store/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:57:47 +0000</pubDate>
		<dc:creator>George Chaney</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Online Store]]></category>

		<guid isPermaLink="false">http://www.seokingblog.com/?p=541</guid>
		<description><![CDATA[What does it take to get your e-commerce website off the ground and running?  Besides an excellent product and great promotional skills, that is?  Let’s take a look at that backbone of an online store and what it takes to hit the ground running on the web… Step One:  The Domain &#38; Hosting. You’re going to obviously need a domain name and a web hosting company in order to put your product in front of the world on the web.  You probably already know this, but it’s worth mentioning just in case.   These are fundamentals to any website—e-commerce or otherwise. Step Two:  The Website Itself. There’s more to any good e-commerce store than just the products it sells alone.  Those are important, of course, but that’s the next step.  First things first, you’ll need an excellent website design and supporting pages—pages that tell your visitors about you, what makes you different (your USP), how to contact you, and so on.  There is a lot that goes into a good web design, and again, this is a very vital part of every website—e-commerce or not. Step Three:  The E-Commerce Software. This is where the magic happens.  Okay, sorry for the cliché, [...]]]></description>
		<wfw:commentRss>http://www.seokingblog.com/2011/04/13/the-backbone-of-an-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO King, Inc. &#8211; Miva Merchant Form Relationship</title>
		<link>http://www.seokingblog.com/2007/10/18/seo-king-inc-miva-merchant-form-relationship/</link>
		<comments>http://www.seokingblog.com/2007/10/18/seo-king-inc-miva-merchant-form-relationship/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 23:15:05 +0000</pubDate>
		<dc:creator>George Chaney</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Internet Marketing Firm]]></category>
		<category><![CDATA[MIVA Merchant]]></category>
		<category><![CDATA[Online Store]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seokingblog.com/2007/10/18/seo-king-inc-miva-merchant-form-relationship/</guid>
		<description><![CDATA[October 18, 2007 - Plant City, FL - The U.S. Census Bureau has been publishing quarterly statistics on e-commerce retail sales in the United States since late 1999.  Correcting for inflation, Economist Aaron Schiff estimates that U.S e-commerce retail sales were just under 120 billion. According to Schiff's figures, e-commerce has grown at 18.3 percent per year over the last two years, but it still only accounts for 3% of total retail sales in the United States. ]]></description>
		<wfw:commentRss>http://www.seokingblog.com/2007/10/18/seo-king-inc-miva-merchant-form-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

