<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Chaney - Official SEO Blog &#187; Search Engine Marketing</title>
	<atom:link href="http://www.seokingblog.com/tag/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seokingblog.com</link>
	<description>George Chaney is dedicated to helping the small business owner succeed in big business!</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Essentials Behind Every Solid Search Engine Marketing Plan</title>
		<link>http://www.seokingblog.com/2009/07/11/the-essentials-behind-every-solid-search-engine-marketing-plan/</link>
		<comments>http://www.seokingblog.com/2009/07/11/the-essentials-behind-every-solid-search-engine-marketing-plan/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:01:05 +0000</pubDate>
		<dc:creator>George Chaney</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website marketing plan]]></category>

		<guid isPermaLink="false">http://www.seokingblog.com/?p=378</guid>
		<description><![CDATA[Search engine marketing is a wide, wide world, and it’s easy to get lost in all of the information and advice out there.  You can’t try all of it at once, so how do you put together a solid marketing plan that will get the job done without being overwhelming?  It’s actually not rocket science.   All you need to do is take a step back and focus on the critical essentials for your marketing plan. Begin With The End In Mind Be clear about your goals.  At the end of the day, what are you trying to accomplish?  Do you want to increase the amount of traffic to your site?  Are you looking to increase conversions on a specific product offering?  Do you just want greater brand recognition? I see too many search engine marketing plans fail because they don’t start with clear objectives.  You can waste a lot of your personal time and resources doing the wrong thing, or even just trying to do everything.  Focus on what you want to do and then plot the shortest path to get it done.  This will help you stay on task with your plan, and keep you from being tempted to [...]]]></description>
		<wfw:commentRss>http://www.seokingblog.com/2009/07/11/the-essentials-behind-every-solid-search-engine-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO King, Inc. &#8211; Miva Merchant Form Relationship</title>
		<link>http://www.seokingblog.com/2007/10/18/seo-king-inc-miva-merchant-form-relationship/</link>
		<comments>http://www.seokingblog.com/2007/10/18/seo-king-inc-miva-merchant-form-relationship/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 23:15:05 +0000</pubDate>
		<dc:creator>George Chaney</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Internet Marketing Firm]]></category>
		<category><![CDATA[MIVA Merchant]]></category>
		<category><![CDATA[Online Store]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seokingblog.com/2007/10/18/seo-king-inc-miva-merchant-form-relationship/</guid>
		<description><![CDATA[October 18, 2007 - Plant City, FL - The U.S. Census Bureau has been publishing quarterly statistics on e-commerce retail sales in the United States since late 1999.  Correcting for inflation, Economist Aaron Schiff estimates that U.S e-commerce retail sales were just under 120 billion. According to Schiff's figures, e-commerce has grown at 18.3 percent per year over the last two years, but it still only accounts for 3% of total retail sales in the United States. ]]></description>
		<wfw:commentRss>http://www.seokingblog.com/2007/10/18/seo-king-inc-miva-merchant-form-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

